Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,747.17 0.43 646,144,787
Dubai 5,836.89 0.37 479,154,451
Saudi 10,529.54 0.13 1,877,115,987
Kuwait 9,350.93 0.29 38,516,069
Qatar 10,620.55 0.01 300,584,936
Muscat 5,760.50 0.88 47,729,417
Bahrain 2,048.26 0.04 3,581,018
Egypt 40,906.17 0.52 1,126,470,199
Amman 3,421.99 0.14 5,032,343
Palestine 597.24 0.33 119,497

Commodities

Name Last update Closing Price Change %
Brent Dec-02 63.06 0.08
Natural Gas Dec-02 4.93 0.24
Gold Dec-02 4,200.42 0.73
Silver Dec-02 56.99 1.72
Platinum Dec-02 1,650.70 1.63
Nymex Light Dec-02 59.25 0.05

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 47,580.85 47,289.33 0.9
Nasdaq 23,172.34 23,275.92 0.38
S&P 500 6,812.30 6,812.63 0.53
Name Opening price Closing Price Change%
Frankfurt 23,637.49 23,713.81 0.53
Paris 8,084.77 8,119.59 0.28
London 9,702.52 9,713.50 0.11
Stockholm 1,018.09 1,018.87 0.06
Switzerland 12,832.63 12,852.72 0.02
Name Opening price Closing Price Change%
Shanghai 3,908.46 3,897.71 0.42
Hong Kong 26,188.55 26,095.05 0.24
Jakarta 8,577.61 8,617.04 0.8
Tokyo 49,494.58 49,303.45 0

Currency

Name Rate Last update
EURO/USD 1.161 Dec-02
GBP/USD 1.321 Dec-02
USD/JPY 155.819 Dec-02
USD/CHF 0.804 Dec-02