Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,304.92 0.97 1,830,779,343
Dubai 6,495.17 1.53 1,125,749,895
Saudi 11,133.58 1.69 6,845,940,425
Kuwait 9,449.36 0.13 59,379,944
Qatar 11,336.59 1.07 627,842,935
Muscat 6,214.18 0.44 29,250,715
Bahrain 2,053.10 0.03 553,284
Egypt 46,462.32 0.9 4,259,988,599
Amman 3,593.09 0.91 9,339,698
Palestine 644.31 0.31 474,761

Commodities

Name Last update Closing Price Change %
Brent Jan-22 64.05 1.88
Natural Gas Jan-22 5.47 13.27
Gold Jan-22 4,844.80 0.14
Silver Jan-22 94.00 0.95
Platinum Jan-22 2,523.10 1.22
Nymex Light Jan-22 59.55 1.81

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 49,201.81 49,312.53 0.48
Nasdaq 23,440.71 23,353.59 0.55
S&P 500 6,914.44 6,899.24 0.34
Name Opening price Closing Price Change%
Frankfurt 24,877.63 24,843.06 1.15
Paris 8,163.56 8,160.87 1.14
London 10,138.09 10,168.06 0.3
Stockholm 1,075.03 1,072.86 0.9
Switzerland 13,262.74 13,259.61 0.78
Name Opening price Closing Price Change%
Shanghai 4,126.07 4,122.58 0.14
Hong Kong 26,750.51 26,629.96 0.17
Jakarta 9,052.17 8,992.18 0.2
Tokyo 53,327.39 53,688.89 1.73

Currency

Name Rate Last update
EURO/USD 1.171 Jan-22
GBP/USD 1.343 Jan-22
USD/JPY 158.660 Jan-22
USD/CHF 0.792 Jan-22