Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,110.77 0.05 673,852,964
Dubai 5,997.70 0.75 265,840,173
Saudi 11,619.20 0.24 2,374,045,266
Kuwait 9,377.45 0.38 49,585,739
Qatar 10,824.86 0.1 206,686,143
Muscat 5,238.01 0.87 37,238,213
Bahrain 1,970.90 0.01 410,863
Egypt 37,610.62 0.54 965,679,130
Amman 3,210.11 0.67 8,210,139
Palestine 599.87 0 92,597

Commodities

Name Last update Closing Price Change %
Brent Oct-14 62.10 1.99
Natural Gas Oct-14 3.06 1.86
Gold Oct-14 4,140.06 0.71
Silver Oct-14 52.42 0.1
Platinum Aug-14 1,357.20 1.09
Nymex Light Oct-14 58.33 1.85

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,698.46 46,067.58 1.29
Nasdaq 22,578.67 22,694.61 2.21
S&P 500 6,622.53 6,654.72 1.56
Name Opening price Closing Price Change%
Frankfurt 24,169.03 24,142.81 1.01
Paris 7,862.91 7,870.69 0.8
London 9,442.94 9,416.31 0.28
Stockholm 993.37 998.38 0.22
Switzerland 12,430.89 12,440.52 0.35
Name Opening price Closing Price Change%
Shanghai 3,910.78 3,865.23 0.62
Hong Kong 25,969.21 25,441.35 1.73
Jakarta 8,269.48 8,084.18 1.74
Tokyo 47,446.73 46,847.32 2.58

Currency

Name Rate Last update
EURO/USD 1.154 Oct-14
GBP/USD 1.325 Oct-14
USD/JPY 151.923 Oct-14
USD/CHF 0.805 Oct-14