Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,544.66 0.2 292,702,309
Dubai 5,425.34 0.32 206,747,919
Saudi 11,350.95 0.71 2,122,266,327
Kuwait 9,371.24 0.77 37,662,287
Qatar 11,356.75 0.31 242,969,194
Muscat 6,248.05 0.85 23,375,153
Bahrain 2,049.13 0.12 730,806
Egypt 47,683.17 0.37 527,619,966
Amman 3,635.59 0.11 1,656,970
Palestine 631.65 0.47 140,765

Commodities

Name Last update Closing Price Change %
Brent Mar-31 113.56 0.72
Natural Gas Mar-31 2.85 1.42
Gold Mar-31 4,550.79 0.85
Silver Mar-31 71.96 2.56
Platinum Mar-31 1,916.50 0.57
Nymex Light Mar-31 103.35 0.46

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,283.06 45,216.14 0.11
Nasdaq 21,096.24 20,794.64 0.73
S&P 500 6,403.37 6,343.72 0.39
Name Opening price Closing Price Change%
Frankfurt 22,578.84 22,517.71 0.2
Paris 7,765.16 7,757.51 0.19
London 10,127.90 10,142.71 0.15
Stockholm 1,010.47 1,011.52 0.37
Switzerland 12,740.61 12,721.50 0.42
Name Opening price Closing Price Change%
Shanghai 3,924.07 3,891.86 0.8
Hong Kong 24,818.20 24,680.61 0.28
Jakarta 7,122.99 7,064.75 0.38
Tokyo 51,382.53 51,063.72 1.58

Currency

Name Rate Last update
EURO/USD 1.147 Mar-31
GBP/USD 1.320 Mar-31
USD/JPY 159.639 Mar-31
USD/CHF 0.800 Mar-31