Regional Markets indices ( Abu Dhabi )

Name Last Change (%) Value
Abu Dhabi 10,352.72 0.11 1,072,343,451
Dubai 6,208.41 0.5 558,297,428
Saudi 10,914.38 0.84 4,318,425,400
Kuwait 9,256.91 0.36 37,578,141
Qatar 11,149.46 0.07 308,027,198
Muscat 4,749.15 0.04 20,180,183
Bahrain 1,955.60 0.05 425,252
Egypt 33,859.68 0.66 2,409,981,225
Amman 2,904.13 1.06 18,644,797
Palestine 582.16 0.65 461,235

Commodities

Name Last update Closing Price Change %
Brent Jul-30 73.52 1.27
Natural Gas Jul-30 3.06 2.77
Gold Jul-30 3,351.20 0.81
Silver Jul-30 37.73 1.54
Platinum Jul-30 1,371.30 3.71
Nymex Light Jul-30 70.17 1.56

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,677.90 44,636.99 0.01
Nasdaq 21,140.40 21,194.23 0.45
S&P 500 6,381.23 6,383.81 0.2
Name Opening price Closing Price Change%
Frankfurt 24,169.26 24,262.22 0.19
Paris 7,856.01 7,861.96 0.06
London 9,136.32 9,136.94 0.01
Stockholm 981.43 981.56 0.15
Switzerland 11,950.46 11,931.98 0.23
Name Opening price Closing Price Change%
Shanghai 3,608.35 3,615.72 0.17
Hong Kong 25,335.21 25,176.93 1.36
Jakarta 7,642.25 7,549.89 0.89
Tokyo 40,744.53 40,654.70 0.05

Currency

Name Rate Last update
EURO/USD 1.148 Jul-30
GBP/USD 1.329 Jul-30
USD/JPY 148.870 Jul-30
USD/CHF 0.810 Jul-30