Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,845.57 0.06 307,317,851
Dubai 5,779.16 0.3 235,506,006
Saudi 11,350.95 0.71 2,122,266,327
Kuwait 9,371.24 0.77 37,662,287
Qatar 11,356.75 0.31 242,969,194
Muscat 6,248.05 0.85 23,375,153
Bahrain 2,049.13 0.12 730,806
Egypt 47,683.17 0.37 527,619,966
Amman 3,967.46 0.28 9,786,002
Palestine 631.65 0.47 140,765

Commodities

Name Last update Closing Price Change %
Brent Jul-30 91.47 0.77
Natural Gas Jul-30 2.72 0.07
Gold Jul-30 4,067.12 0.05
Silver Jul-30 57.76 0.3
Platinum Jul-30 1,616.60 0.92
Nymex Light Jul-30 84.90 0.62

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 52,674.21 51,594.14 2.19
Nasdaq 24,863.48 24,442.94 1.74
S&P 500 7,418.16 7,316.15 1.52
Name Opening price Closing Price Change%
Frankfurt 25,487.45 25,416.96 0.17
Paris 8,410.33 8,467.65 0.71
London 10,907.37 10,967.33 0.54
Stockholm 1,118.67 1,123.57 0.39
Switzerland 14,428.27 14,521.58 0.24
Name Opening price Closing Price Change%
Shanghai 3,812.11 3,804.69 0.62
Hong Kong 25,875.83 25,858.88 0.2
Jakarta 6,110.28 6,161.16 1.15
Tokyo 61,258.34 61,867.43 0.71

Currency

Name Rate Last update
EURO/USD 1.144 Jul-30
GBP/USD 1.334 Jul-30
USD/JPY 163.716 Jul-30
USD/CHF 0.817 Jul-30