Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,943.89 0.58 317,061,431
Dubai 5,716.27 0.57 175,848,655
Saudi 11,202.64 1.21 5,080,317,630
Kuwait 9,204.47 0.56 19,997,841
Qatar 10,768.19 0.78 406,823,680
Muscat 4,507.03 0.15 8,147,795
Bahrain 1,937.33 0.85 892,703
Egypt 33,206.76 0.62 2,179,375,651
Amman 2,753.19 1.42 12,608,340
Palestine 583.61 2.89 1,826,015

Commodities

Name Last update Closing Price Change %
Brent Jun-30 67.62 0.1
Natural Gas Jun-30 3.67 1.93
Gold Jun-30 3,300.50 0.41
Silver Jun-30 36.40 0.08
Platinum Jun-30 1,378.10 1.7
Nymex Light Jun-30 65.23 0.38

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 43,505.60 43,819.27 1
Nasdaq 20,217.26 20,273.46 0.52
S&P 500 6,150.70 6,173.07 0.52
Name Opening price Closing Price Change%
Frankfurt 23,864.67 24,033.22 1.62
Paris 7,613.35 7,691.55 1.78
London 8,735.60 8,798.90 0.72
Stockholm 946.54 959.63 2.17
Switzerland 11,953.88 11,980.38 0.84
Name Opening price Closing Price Change%
Shanghai 3,423.47 3,439.23 0.44
Hong Kong 24,274.91 24,191.03 0.38
Jakarta 6,936.06 6,913.99 0.24
Tokyo 40,550.79 40,370.26 0.55

Currency

Name Rate Last update
EURO/USD 1.174 Jun-30
GBP/USD 1.374 Jun-30
USD/JPY 143.894 Jun-30
USD/CHF 0.798 Jun-30