Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,261.53 0.07 689,733,093
Dubai 6,006.40 0.03 265,800,834
Saudi 11,350.95 0.71 2,122,266,327
Kuwait 9,371.24 0.77 37,662,287
Qatar 11,356.75 0.31 242,969,194
Muscat 6,248.05 0.85 23,375,153
Bahrain 2,049.13 0.12 730,806
Egypt 47,683.17 0.37 527,619,966
Amman 4,105.94 0.27 8,209,883
Palestine 631.65 0.47 140,765

Commodities

Name Last update Closing Price Change %
Brent Sep-24 105.27 2.17
Natural Gas Sep-24 3.04 0.7
Gold Sep-24 4,263.31 0.57
Silver Sep-24 63.69 1.17
Platinum Sep-24 1,753.20 0.3
Nymex Light Sep-24 93.72 1.68

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 51,771.41 51,511.59 0.68
Nasdaq 27,213.52 26,936.04 1.13
S&P 500 7,761.94 7,706.03 0.75
Name Opening price Closing Price Change%
Frankfurt 25,263.11 25,284.12 0.5
Paris 8,088.82 8,078.77 0.55
London 10,705.47 10,704.34 0.01
Stockholm 1,134.81 1,132.32 0.81
Switzerland 13,889.89 13,896.36 0.18
Name Opening price Closing Price Change%
Shanghai 3,925.32 3,888.37 1.22
Hong Kong 24,649.45 24,761.13 0.29
Jakarta 6,364.98 6,298.61 1.2
Tokyo 65,476.44 65,513.99 0.76

Currency

Name Rate Last update
EURO/USD 1.139 Sep-24
GBP/USD 1.324 Sep-24
USD/JPY 158.453 Sep-24
USD/CHF 0.827 Sep-24