Palestine Exchange - PSE Industry Index |

Index Summary

Last Update 2025-04-17
Closing Index 117.78
Index Change (%) 0.83
Change Value -0.98
Opening Index 118.76
Value (JOD) 30,562
Volume 9,294
High Index 118.76
Low Index 117.78
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-04-16 119.13 0.31 -0.37 10,810
2025-04-15 118.57 0.47 0.56 1,076
2025-04-14 118.49 0.07 0.08 167
2025-04-13 118.39 0.08 0.10 1,000
2025-04-10 118.50 0.09 -0.11 79

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
JCC 1.39 1.46 5.04 4,118 2,000
NCI 1.77 1.85 4.52 2,765 1,500

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
VOIC 7.08 6.90 2.54 3,772 382
AZIZA 2.96 2.90 2.03 9,517 2,306
BPC 3.70 3.65 1.35 14,282 3,912

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
BPC 3.70 3.65 1.35 14,282 3,912
VOIC 7.08 6.90 2.54 3,772 382
AZIZA 2.96 2.90 2.03 9,517 2,306
JPH 3.75 3.75 0 5,625 1,500
NCI 1.77 1.85 4.52 2,765 1,500
JCC 1.39 1.46 5.04 4,118 2,000

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
BPC 3.70 3.65 1.35 14,282 3,912
AZIZA 2.96 2.90 2.03 9,517 2,306
JCC 1.39 1.46 5.04 4,118 2,000
JPH 3.75 3.75 0 5,625 1,500
NCI 1.77 1.85 4.52 2,765 1,500
VOIC 7.08 6.90 2.54 3,772 382

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,277.65 0.2 325,275,866
Dubai 5,096.93 0.7 270,315,912
Saudi 11,552.98 0.7 4,725,475,405
Kuwait 8,419.61 0.64 63,570,055
Qatar 10,135.84 0.61 315,980,114
Muscat 4,305.05 0.01 3,069,899
Bahrain 1,902.15 0.43 304,539
Egypt 31,062.95 0.1 1,188,708,571
Amman 2,539.18 0.05 10,340,933
Palestine 484.21 0.41 3,916,761

Commodities

Name Last update Closing Price Change %
Brent Apr-17 67.96 3.2
Natural Gas Apr-17 3.25 0.06
Gold Apr-17 3,328.40 0.54
Silver Apr-17 32.47 1.55
Platinum Apr-17 977.00 0.32
Nymex Light Apr-17 64.68 3.54

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 39,745.58 39,142.23 1.33
Nasdaq 16,399.97 16,286.45 0.13
S&P 500 5,305.45 5,282.70 0.13
Name Opening price Closing Price Change%
Frankfurt 21,433.55 21,205.86 0.49
Paris 7,311.91 7,285.86 0.6
London 8,275.60 8,275.70 0
Stockholm 899.52 894.01 0.74
Switzerland 11,590.99 11,660.96 0.54
Name Opening price Closing Price Change%
Shanghai 3,270.35 3,276.73 0.11
Hong Kong 21,066.81 21,395.14 1.61
Jakarta 6,407.02 6,438.27 0.6
Tokyo 34,353.88 34,730.28 1.03

Currency

Name Rate Last update
EURO/USD 1.137 Apr-18
GBP/USD 1.327 Apr-18
USD/JPY 142.385 Apr-18
USD/CHF 0.818 Apr-18