Qatar Exchange - QE All Share Banks and Financial Services |

Index Summary

Last Update 2025-12-10
Closing Index 5,264.94
Index Change (%) 0.67
Change Value 34.89
Opening Index 5,230.56
Value (QAR) 127,843,613
Volume 22,603,883
High Index 5,264.94
Low Index 5,226.01
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-12-09 5,202.68 0.52 26.84 34,121,817
2025-12-08 5,154.43 0.94 48.60 18,759,111
2025-12-07 5,158.69 0.13 -6.61 21,721,533
2025-12-04 5,173.59 0.24 -12.66 33,952,506
2025-12-03 5,140.07 0.6 30.85 21,684,358

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
ABQK 3.70 3.74 1.22 88,445 23,774
QIIK 11.22 11.32 1.07 4,120,335 365,360
QIBK 24.06 24.30 1.04 20,858,649 861,502
QNBK 18.70 18.82 0.64 66,934,714 3,572,451
DHBK 2.73 2.75 0.55 10,123,185 3,685,865
QFBQ 1.73 1.72 0.47 691,422 401,407

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
QOIS 0.53 0.53 1.13 1,919,989 3,633,952
IHGS 3.28 3.28 1.06 573,602 173,217
MARK 2.20 2.20 0.05 15,327,876 6,989,784

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
MARK 2.20 2.20 0.05 15,327,876 6,989,784
QNBK 18.70 18.82 0.64 66,934,714 3,572,451
QIBK 24.06 24.30 1.04 20,858,649 861,502
DHBK 2.73 2.75 0.55 10,123,185 3,685,865
CBQK 4.15 4.13 0.12 4,261,436 1,032,870
QIIK 11.22 11.32 1.07 4,120,335 365,360

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
MARK 2.20 2.20 0.05 15,327,876 6,989,784
DHBK 2.73 2.75 0.55 10,123,185 3,685,865
QOIS 0.53 0.53 1.13 1,919,989 3,633,952
QNBK 18.70 18.82 0.64 66,934,714 3,572,451
NLCS 0.67 0.68 0.3 806,387 1,193,417
CBQK 4.15 4.13 0.12 4,261,436 1,032,870

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,972.67 0.17 751,298,048
Dubai 6,065.40 0.34 435,590,463
Saudi 10,712.35 0.12 2,108,498,114
Kuwait 9,654.06 0.09 40,938,985
Qatar 10,807.47 0.28 289,925,737
Muscat 5,943.87 0.3 38,002,321
Bahrain 2,051.16 0.06 998,538
Egypt 42,025.63 0.2 1,349,659,112
Amman 3,423.17 0.14 8,667,194
Palestine 604.15 0.39 163,622

Commodities

Name Last update Closing Price Change %
Brent Dec-10 62.02 0.11
Natural Gas Dec-10 4.56 0.31
Gold Dec-10 4,193.70 0.36
Silver Dec-10 60.86 0.3
Platinum Dec-10 1,687.10 0.79
Nymex Light Dec-10 58.36 0.19

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 47,724.52 47,560.29 0.38
Nasdaq 23,504.61 23,576.49 0.13
S&P 500 6,840.61 6,840.51 0.09
Name Opening price Closing Price Change%
Frankfurt 24,131.39 24,067.57 0.39
Paris 8,035.09 8,032.77 0.25
London 9,642.01 9,653.40 0.12
Stockholm 1,018.03 1,017.95 0.27
Switzerland 12,880.10 12,829.48 0.79
Name Opening price Closing Price Change%
Shanghai 3,901.13 3,900.50 0.23
Hong Kong 25,435.49 25,540.78 0.42
Jakarta 8,713.71 8,700.92 0.51
Tokyo 50,878.66 50,602.80 0.1

Currency

Name Rate Last update
EURO/USD 1.164 Dec-10
GBP/USD 1.331 Dec-10
USD/JPY 156.838 Dec-10
USD/CHF 0.805 Dec-10