Qatar Exchange - QE All Share Industrials |

Index Summary

Last Update 2025-12-10
Closing Index 4,157.48
Index Change (%) 0.48
Change Value 19.72
Opening Index 4,136.91
Value (QAR) 72,208,171
Volume 23,886,283
High Index 4,160.52
Low Index 4,127.13
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-12-09 4,153.78 0.4 -16.53 29,361,282
2025-12-08 4,166.39 0.25 -10.30 20,473,775
2025-12-07 4,166.18 0.05 -1.93 16,284,668
2025-12-04 4,172.63 0.1 -4.31 31,845,642
2025-12-03 4,167.56 0.03 1.33 16,854,630

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
QEWS 14.76 14.96 1.15 7,836,448 525,494
IQCD 12.03 12.10 0.92 16,017,664 1,329,719
QAMC 1.53 1.54 0.33 6,447,208 4,207,006
QIMD 2.37 2.37 0.3 140,354 59,225
QIGD 1.45 1.46 0.07 355,554 243,640

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
IGRD 3.76 3.70 1.39 21,311,237 5,719,411
GISS 2.64 2.61 0.95 11,051,688 4,222,729
MPHC 1.15 1.15 0.61 7,278,028 6,340,965
MCCS 4.51 4.49 0.58 741,453 164,651
QNCD 2.71 2.70 0.41 1,064,444 394,681

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
MPHC 1.15 1.15 0.61 7,278,028 6,340,965
IQCD 12.03 12.10 0.92 16,017,664 1,329,719
QAMC 1.53 1.54 0.33 6,447,208 4,207,006
GISS 2.64 2.61 0.95 11,051,688 4,222,729
QEWS 14.76 14.96 1.15 7,836,448 525,494
IGRD 3.76 3.70 1.39 21,311,237 5,719,411

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
MPHC 1.15 1.15 0.61 7,278,028 6,340,965
IGRD 3.76 3.70 1.39 21,311,237 5,719,411
GISS 2.64 2.61 0.95 11,051,688 4,222,729
QAMC 1.53 1.54 0.33 6,447,208 4,207,006
IQCD 12.03 12.10 0.92 16,017,664 1,329,719
AHCS 0.83 0.83 0 705,547 843,413

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,972.67 0.17 751,298,048
Dubai 6,065.40 0.34 435,590,463
Saudi 10,712.35 0.12 2,108,498,114
Kuwait 9,654.06 0.09 40,938,985
Qatar 10,807.47 0.28 289,925,737
Muscat 5,943.87 0.3 38,002,321
Bahrain 2,051.16 0.06 998,538
Egypt 42,025.63 0.2 1,349,659,112
Amman 3,423.17 0.14 8,667,194
Palestine 604.15 0.39 163,622

Commodities

Name Last update Closing Price Change %
Brent Dec-10 62.02 0.11
Natural Gas Dec-10 4.56 0.31
Gold Dec-10 4,193.70 0.36
Silver Dec-10 60.86 0.3
Platinum Dec-10 1,687.10 0.79
Nymex Light Dec-10 58.36 0.19

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 47,724.52 47,560.29 0.38
Nasdaq 23,504.61 23,576.49 0.13
S&P 500 6,840.61 6,840.51 0.09
Name Opening price Closing Price Change%
Frankfurt 24,131.39 24,067.57 0.39
Paris 8,035.09 8,032.77 0.25
London 9,642.01 9,653.40 0.12
Stockholm 1,018.03 1,017.95 0.27
Switzerland 12,880.10 12,829.48 0.79
Name Opening price Closing Price Change%
Shanghai 3,901.13 3,900.50 0.23
Hong Kong 25,435.49 25,540.78 0.42
Jakarta 8,713.71 8,700.92 0.51
Tokyo 50,878.66 50,602.80 0.1

Currency

Name Rate Last update
EURO/USD 1.164 Dec-10
GBP/USD 1.331 Dec-10
USD/JPY 156.838 Dec-10
USD/CHF 0.805 Dec-10