Qatar Exchange - QE All Share Consumer Goods and Services |

Index Summary

Last Update 2025-12-10
Closing Index 8,259.66
Index Change (%) 0.23
Change Value -18.94
Opening Index 8,279.04
Value (QAR) 23,947,192
Volume 15,470,968
High Index 8,280.99
Low Index 8,237.99
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-12-09 8,231.89 0.04 2.90 19,313,246
2025-12-08 8,276.85 0.02 -1.26 15,974,125
2025-12-07 8,291.09 0.18 -14.89 21,318,549
2025-12-04 8,305.18 0.16 -13.29 20,693,222
2025-12-03 8,236.89 0.59 49.09 36,246,555

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
SIIS 0.72 0.73 0.28 556,241 766,523
ZHCD 13.84 13.84 0.07 131,305 9,491
QGMD 1.57 1.56 0.06 2,884,354 1,850,004

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
WDAM 1.41 1.37 3.32 1,926,118 1,386,729
BLDN 1.38 1.36 1.02 13,321,717 9,708,647
MEZA 3.43 3.40 0.76 448,884 131,435
MCGS 6.46 6.40 0.3 145,969 22,748
MERS 14.47 14.45 0.21 75,767 5,240
QFLS 14.82 14.88 0.07 2,296,160 154,679

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
SIIS 0.72 0.73 0.28 556,241 766,523
BLDN 1.38 1.36 1.02 13,321,717 9,708,647
QFLS 14.82 14.88 0.07 2,296,160 154,679
QGMD 1.57 1.56 0.06 2,884,354 1,850,004
WDAM 1.41 1.37 3.32 1,926,118 1,386,729
MEZA 3.43 3.40 0.76 448,884 131,435

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
BLDN 1.38 1.36 1.02 13,321,717 9,708,647
QGMD 1.57 1.56 0.06 2,884,354 1,850,004
WDAM 1.41 1.37 3.32 1,926,118 1,386,729
SIIS 0.72 0.73 0.28 556,241 766,523
QFLS 14.82 14.88 0.07 2,296,160 154,679
MEZA 3.43 3.40 0.76 448,884 131,435

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,976.84 0.12 720,040,892
Dubai 6,061.41 0.27 412,295,983
Saudi 10,712.35 0.12 2,108,498,114
Kuwait 9,654.06 0.09 40,938,985
Qatar 10,807.47 0.28 289,925,737
Muscat 5,943.87 0.3 38,002,321
Bahrain 2,051.16 0.06 998,538
Egypt 42,074.72 0.32 1,262,850,613
Amman 3,422.85 0.15 8,334,332
Palestine 604.15 0.39 156,872

Commodities

Name Last update Closing Price Change %
Brent Dec-10 62.02 0.11
Natural Gas Dec-10 4.56 0.31
Gold Dec-10 4,193.70 0.36
Silver Dec-10 60.86 0.3
Platinum Dec-10 1,687.10 0.79
Nymex Light Dec-10 58.36 0.19

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 47,724.52 47,560.29 0.38
Nasdaq 23,504.61 23,576.49 0.13
S&P 500 6,840.61 6,840.51 0.09
Name Opening price Closing Price Change%
Frankfurt 24,131.39 24,067.57 0.39
Paris 8,035.09 8,032.77 0.25
London 9,642.01 9,653.40 0.12
Stockholm 1,018.03 1,017.95 0.27
Switzerland 12,880.10 12,829.48 0.79
Name Opening price Closing Price Change%
Shanghai 3,901.13 3,900.50 0.23
Hong Kong 25,435.49 25,540.78 0.42
Jakarta 8,713.71 8,700.92 0.51
Tokyo 50,878.66 50,602.80 0.1

Currency

Name Rate Last update
EURO/USD 1.164 Dec-10
GBP/USD 1.331 Dec-10
USD/JPY 156.838 Dec-10
USD/CHF 0.805 Dec-10