Muscat Securities Market - Shariah Index |

Index Summary

Last Update 2025-08-13
Closing Index 476.64
Index Change (%) 0.11
Change Value 0.53
Opening Index 476.10
Value (OMR) 4,143,284
Volume 20,392,430
High Index 477.13
Low Index 473.13
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-08-12 471.49 0.98 8.55 20,329,026
2025-08-03 466.11 0.31 1.45 21,567,361
2025-07-31 462.76 0.81 3.75 29,503,060
2025-07-30 462.72 0.14 -0.64 19,194,080
2025-07-29 460.80 0.48 2.20 28,641,499

Top Advancers

No data found

Top Decliners

No data found

Top Traded By value

No data found

Top Traded By Volume

No data found

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,282.65 0.13 1,042,834,961
Dubai 6,091.45 0.44 644,462,680
Saudi 10,763.45 0.06 4,203,908,992
Kuwait 9,345.65 0.66 60,660,288
Qatar 11,634.75 1.87 667,691,541
Muscat 4,900.31 0.14 21,067,633
Bahrain 1,948.65 0.46 407,380
Egypt 35,855.26 0.41 1,529,017,487
Amman 2,973.40 0.06 7,706,511
Palestine 569.74 0.09 129,979

Commodities

Name Last update Closing Price Change %
Brent Aug-13 65.46 1.06
Natural Gas Aug-13 2.82 0.46
Gold Aug-13 3,408.00 0.24
Silver Aug-13 38.51 1.3
Platinum Aug-13 1,344.40 0.72
Nymex Light Aug-13 62.31 1.33

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,571.50 44,781.07 0.73
Nasdaq 21,764.50 21,669.07 0.06
S&P 500 6,462.67 6,450.37 0.07
Name Opening price Closing Price Change%
Frankfurt 24,156.51 24,179.00 0.64
Paris 7,775.23 7,802.59 0.63
London 9,147.81 9,154.70 0.08
Stockholm 980.16 977.89 0.01
Switzerland 11,913.70 11,960.87 0.63
Name Opening price Closing Price Change%
Shanghai 3,668.66 3,683.46 0.48
Hong Kong 25,176.52 25,613.67 2.58
Jakarta 7,846.12 7,892.91 1.3
Tokyo 43,090.91 43,274.67 1.3

Currency

Name Rate Last update
EURO/USD 1.172 Aug-13
GBP/USD 1.358 Aug-13
USD/JPY 147.195 Aug-13
USD/CHF 0.804 Aug-13