Muscat Securities Market - Shariah Index |

Index Summary

Last Update 2025-04-17
Closing Index 391.52
Index Change (%) 0.93
Change Value 3.62
Opening Index 387.90
Value (OMR) 60,243
Volume 510,237
High Index 394.66
Low Index 387.90
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-04-16 380.75 1.42 5.42 429,603
2025-04-15 383.19 0.09 -0.33 872,077
2025-04-14 381.88 0.32 1.21 180,482
2025-04-13 378.62 0.79 2.99 10,982,827
2025-04-10 375.82 0.74 2.80 968,644

Top Advancers

No data found

Top Decliners

No data found

Top Traded By value

No data found

Top Traded By Volume

No data found

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,277.65 0.2 325,275,866
Dubai 5,096.93 0.7 270,315,912
Saudi 11,552.98 0.7 4,725,475,405
Kuwait 8,419.61 0.64 63,570,055
Qatar 10,135.84 0.61 315,980,114
Muscat 4,305.05 0.01 3,069,899
Bahrain 1,902.15 0.43 304,539
Egypt 31,062.95 0.1 1,188,708,571
Amman 2,539.18 0.05 10,340,933
Palestine 484.21 0.41 3,916,761

Commodities

Name Last update Closing Price Change %
Brent Apr-17 67.96 3.2
Natural Gas Apr-17 3.25 0.06
Gold Apr-17 3,328.40 0.54
Silver Apr-17 32.47 1.55
Platinum Apr-17 977.00 0.32
Nymex Light Apr-17 64.68 3.54

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 39,745.58 39,142.23 1.33
Nasdaq 16,399.97 16,286.45 0.13
S&P 500 5,305.45 5,282.70 0.13
Name Opening price Closing Price Change%
Frankfurt 21,433.55 21,205.86 0.49
Paris 7,311.91 7,285.86 0.6
London 8,275.60 8,275.70 0
Stockholm 899.52 894.01 0.74
Switzerland 11,590.99 11,660.96 0.54
Name Opening price Closing Price Change%
Shanghai 3,270.35 3,276.73 0.11
Hong Kong 21,066.81 21,395.14 1.61
Jakarta 6,407.02 6,438.27 0.6
Tokyo 34,353.88 34,730.28 1.03

Currency

Name Rate Last update
EURO/USD 1.137 Apr-18
GBP/USD 1.327 Apr-18
USD/JPY 142.385 Apr-18
USD/CHF 0.818 Apr-18