Palestine Exchange - PSE Insurance Index |

Index Summary

Last Update 2025-09-09
Closing Index 98.65
Index Change (%) 0
Change Value 0.00
Opening Index 98.65
Value (JOD) 27,000
Volume 10,000
High Index 98.65
Low Index 98.65
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-09-08 99.40 0.75 -0.75 11,169
2025-09-03 99.56 0.16 -0.16 29,050
2025-09-02 100.12 0.56 -0.56 11,867
2025-09-01 100.12 0 0.00 50,000
2025-08-31 100.34 0.22 -0.22 12,675

Top Advancers

No data found

Top Decliners

No data found

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
NIC 2.70 2.70 0 27,000 10,000

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
NIC 2.70 2.70 0 27,000 10,000

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,953.73 0.07 913,600,447
Dubai 5,957.91 0.38 576,123,294
Saudi 10,529.17 0.31 4,339,223,083
Kuwait 9,349.85 0.91 77,011,141
Qatar 11,107.45 0.16 394,235,667
Muscat 5,072.81 0.11 15,999,738
Bahrain 1,946.67 0.46 720,430
Egypt 34,386.33 0.62 1,305,328,985
Amman 2,986.74 0.24 9,252,837
Palestine 527.87 0.29 443,337

Commodities

Name Last update Closing Price Change %
Brent Sep-09 66.63 0.95
Natural Gas Sep-09 3.08 0.45
Gold Sep-09 3,643.96 0.22
Silver Sep-09 40.86 1.18
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-09 62.88 1.04

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,430.61 45,514.95 0.25
Nasdaq 21,806.22 21,798.70 0.45
S&P 500 6,498.09 6,495.15 0.21
Name Opening price Closing Price Change%
Frankfurt 23,802.61 23,731.37 0.32
Paris 7,750.92 7,767.28 0.42
London 9,221.44 9,242.78 0.23
Stockholm 983.53 983.87 0.02
Switzerland 12,318.36 12,322.23 0.08
Name Opening price Closing Price Change%
Shanghai 3,816.66 3,807.29 0.51
Hong Kong 25,711.07 25,938.13 1.19
Jakarta 7,748.51 7,628.60 1.78
Tokyo 43,907.55 43,459.29 0.42

Currency

Name Rate Last update
EURO/USD 1.172 Sep-09
GBP/USD 1.353 Sep-09
USD/JPY 147.259 Sep-09
USD/CHF 0.796 Sep-09