Muscat Securities Market - Services Index |

Index Summary

Last Update 2025-08-12
Closing Index 1,865.60
Index Change (%) 1.06
Change Value 19.55
Opening Index 1,846.05
Value (OMR) 12,874,165
Volume 45,870,272
High Index 1,867.45
Low Index 1,845.19
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-08-03 1,807.93 0.17 3.14 28,065,652
2025-07-31 1,782.59 1.35 24.04 48,696,506
2025-07-30 1,779.65 0.18 3.19 50,416,256
2025-07-29 1,803.49 1.24 -22.30 48,360,271
2025-07-28 1,808.15 0.26 -4.66 22,266,518

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
SPFI 0.53 0.53 6 212 400
ABRJ 0.27 0.28 4.09 1,981,416 7,343,938
OQEP 0.35 0.36 2.28 6,129,224 17,256,973
BATP 0.09 0.10 1.06 33,952 361,073
ONES 0.12 0.12 0.83 242 2,000
ORDS 0.25 0.25 0.8 4,705 18,665

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
MCDE 0.07 0.07 2.67 2,003 27,094
OUIC 0.24 0.24 0.42 10,028 42,603
OOMS 0.75 0.75 0.13 55,674 74,331

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
OQEP 0.35 0.36 2.28 6,129,224 17,256,973
OQGN 0.16 0.16 0 1,912,167 12,361,066
ABRJ 0.27 0.28 4.09 1,981,416 7,343,938
ASCO 0.13 0.12 0 559,522 4,486,824
SSPW 0.16 0.16 0 53,633 341,007
SUWP 0.09 0.09 0 59,762 637,992

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
OQEP 0.35 0.36 2.28 6,129,224 17,256,973
OQGN 0.16 0.16 0 1,912,167 12,361,066
ABRJ 0.27 0.28 4.09 1,981,416 7,343,938
ASCO 0.13 0.12 0 559,522 4,486,824
OTEL 0.91 0.91 0.22 1,940,985 2,128,124
SUWP 0.09 0.09 0 59,762 637,992

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,296.16 0.06 1,249,178,729
Dubai 6,118.50 0.57 659,142,545
Saudi 10,769.66 0.2 4,083,041,756
Kuwait 9,284.53 0.59 47,091,424
Qatar 11,421.38 0.44 580,384,735
Muscat 4,893.61 0.62 27,929,529
Bahrain 1,939.73 0.09 500,779
Egypt 36,003.65 0.26 1,970,012,384
Amman 2,971.60 0.49 9,064,042
Palestine 569.23 0.9 128,524

Commodities

Name Last update Closing Price Change %
Brent Aug-12 66.13 0.75
Natural Gas Aug-12 2.81 4.94
Gold Aug-12 3,399.00 0.17
Silver Aug-12 38.00 0.57
Platinum Aug-12 1,353.70 0.76
Nymex Light Aug-12 63.17 1.24

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,050.50 44,458.61 1.1
Nasdaq 21,507.40 21,681.90 1.39
S&P 500 6,395.17 6,445.76 1.13
Name Opening price Closing Price Change%
Frankfurt 24,147.01 24,024.78 2.56
Paris 7,730.22 7,753.42 2.75
London 9,129.71 9,147.81 0.87
Stockholm 978.25 977.94 2.39
Switzerland 11,892.57 11,886.41 0.43
Name Opening price Closing Price Change%
Shanghai 3,647.96 3,665.92 2.98
Hong Kong 24,824.07 24,969.68 1.88
Jakarta 7,666.09 7,791.70 3.37
Tokyo 42,098.32 42,718.17 4.7

Currency

Name Rate Last update
EURO/USD 1.167 Aug-12
GBP/USD 1.350 Aug-12
USD/JPY 147.855 Aug-12
USD/CHF 0.807 Aug-12