Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,499.43 0.01 99,427,724
Dubai 4,423.08 0.04 6,362,828
Saudi 12,080.47 1.34 9,471,232,885
Kuwait 7,790.34 0.56 91,396,353
Qatar 10,464.15 0.55 683,625,628
Muscat 4,725.12 0.11 2,990,025
Bahrain 2,027.62 0.13 673,313
Egypt 30,937.69 1.96 3,693,427,788
Amman 2,390.12 0.01 4,800,308
Palestine 490.42 0.09 1,294,694

Commodities

Name Last update Closing Price Change %
Brent Sep-20 74.67 0.28
Natural Gas Sep-20 2.36 0.38
Gold Sep-20 2,622.90 0.3
Silver Sep-20 31.46 0.12
Platinum Sep-20 991.40 0.29
Nymex Light Sep-20 71.80 0.21

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 41,972.56 42,025.19 1.26
Nasdaq 17,980.89 18,013.98 2.51
S&P 500 5,702.63 5,713.64 1.7
Name Opening price Closing Price Change%
Frankfurt 18,877.57 19,002.38 1.55
Paris 7,557.04 7,615.41 2.29
London 8,253.70 8,328.70 0.91
Stockholm 996.23 1,003.38 1.83
Switzerland 12,075.51 12,058.30 0.63
Name Opening price Closing Price Change%
Shanghai 2,734.23 2,719.69 0.6
Hong Kong 18,069.33 18,161.33 0.82
Jakarta 0.00 7,792.19 1.43
Tokyo 37,714.07 37,725.12 1.53

Currency

Name Rate Last update
EURO/USD 1.117 Sep-20
GBP/USD 1.331 Sep-20
USD/JPY 142.206 Sep-20
USD/CHF 0.846 Sep-20