Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,056.90 0.07 341,775,630
Dubai 5,973.83 0.43 228,386,181
Saudi 10,549.62 0.29 1,175,622,243
Kuwait 9,456.12 0.13 27,254,564
Qatar 11,148.64 0.24 211,811,570
Muscat 5,072.81 0.11 15,999,738
Bahrain 1,926.85 0.31 371,214
Egypt 34,840.82 0.92 1,436,732,202
Amman 3,075.80 0.11 3,243,682
Palestine 528.60 0.12 7,427

Commodities

Name Last update Closing Price Change %
Brent Sep-17 68.15 0.47
Natural Gas Sep-17 3.10 0.06
Gold Sep-17 3,668.22 0.59
Silver Sep-17 41.75 1.92
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-17 64.21 0.45

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,430.61 45,514.95 0.25
Nasdaq 21,806.22 21,798.70 0.45
S&P 500 6,498.09 6,495.15 0.21
Name Opening price Closing Price Change%
Frankfurt 23,802.61 23,731.37 0.32
Paris 7,750.92 7,767.28 0.42
London 9,221.44 9,242.78 0.23
Stockholm 983.53 983.87 0.02
Switzerland 12,318.36 12,322.23 0.08
Name Opening price Closing Price Change%
Shanghai 3,816.66 3,807.29 0.51
Hong Kong 25,711.07 25,938.13 1.19
Jakarta 7,748.51 7,628.60 1.78
Tokyo 43,907.55 43,459.29 0.42

Currency

Name Rate Last update
EURO/USD 1.184 Sep-17
GBP/USD 1.363 Sep-17
USD/JPY 146.625 Sep-17
USD/CHF 0.787 Sep-17