Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,041.87 0.28 83,122,042
Dubai 6,045.50 0.25 119,511,521
Saudi 10,433.98 0.18 2,768,810,862
Kuwait 9,444.62 0.33 19,260,673
Qatar 11,116.29 0.14 18,154,268
Muscat 5,072.81 0.11 15,999,738
Bahrain 1,941.32 0.11 345,774
Egypt 35,111.82 0.5 1,141,852,186
Amman 3,024.78 0.7 12,481,224
Palestine 531.27 0.26 440,281

Commodities

Name Last update Closing Price Change %
Brent Sep-15 67.44 0.66
Natural Gas Sep-15 2.97 1.12
Gold Sep-15 3,641.51 0.01
Silver Sep-15 42.19 0.05
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-15 63.15 0.73

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,430.61 45,514.95 0.25
Nasdaq 21,806.22 21,798.70 0.45
S&P 500 6,498.09 6,495.15 0.21
Name Opening price Closing Price Change%
Frankfurt 23,802.61 23,731.37 0.32
Paris 7,750.92 7,767.28 0.42
London 9,221.44 9,242.78 0.23
Stockholm 983.53 983.87 0.02
Switzerland 12,318.36 12,322.23 0.08
Name Opening price Closing Price Change%
Shanghai 3,816.66 3,807.29 0.51
Hong Kong 25,711.07 25,938.13 1.19
Jakarta 7,748.51 7,628.60 1.78
Tokyo 43,907.55 43,459.29 0.42

Currency

Name Rate Last update
EURO/USD 1.173 Sep-15
GBP/USD 1.357 Sep-15
USD/JPY 147.414 Sep-15
USD/CHF 0.796 Sep-15