Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,069.15 0.33 126,497,997
Dubai 6,045.57 0.07 114,288,002
Saudi 10,427.06 0.07 6,551,261,018
Kuwait 9,407.21 0.39 19,632,358
Qatar 11,143.86 0.4 102,141,821
Muscat 5,072.81 0.11 15,999,738
Bahrain 1,936.47 0 134,266
Egypt 35,165.84 0.15 1,438,519,226
Amman 3,046.70 0.72 16,089,176
Palestine 532.56 0.24 349,591

Commodities

Name Last update Closing Price Change %
Brent Sep-16 67.43 0.07
Natural Gas Sep-16 3.04 0.03
Gold Sep-16 3,691.82 0.34
Silver Sep-16 42.74 0.14
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-16 63.32 0.03

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,430.61 45,514.95 0.25
Nasdaq 21,806.22 21,798.70 0.45
S&P 500 6,498.09 6,495.15 0.21
Name Opening price Closing Price Change%
Frankfurt 23,802.61 23,731.37 0.32
Paris 7,750.92 7,767.28 0.42
London 9,221.44 9,242.78 0.23
Stockholm 983.53 983.87 0.02
Switzerland 12,318.36 12,322.23 0.08
Name Opening price Closing Price Change%
Shanghai 3,816.66 3,807.29 0.51
Hong Kong 25,711.07 25,938.13 1.19
Jakarta 7,748.51 7,628.60 1.78
Tokyo 43,907.55 43,459.29 0.42

Currency

Name Rate Last update
EURO/USD 1.178 Sep-16
GBP/USD 1.362 Sep-16
USD/JPY 146.947 Sep-16
USD/CHF 0.793 Sep-16