Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,197.06 0.01 363,609,344
Dubai 6,376.22 0.01 166,607,472
Saudi 10,914.11 0.02 1,366,927,030
Kuwait 9,435.34 0.01 22,166,223
Qatar 11,230.73 0.09 142,075,811
Muscat 6,210.87 0.57 12,720,587
Bahrain 2,053.66 0 122,231
Egypt 45,905.16 1.9 4,858,792,978
Amman 3,572.30 0.02 997,247
Palestine 642.10 0.01 958,432

Commodities

Name Last update Closing Price Change %
Brent Jan-21 63.94 1.49
Natural Gas Jan-21 4.75 22.37
Gold Jan-21 4,848.20 1.62
Silver Jan-21 94.57 0.05
Platinum Jan-21 2,445.30 0.35
Nymex Light Jan-21 59.53 1.34

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 49,005.01 48,488.59 1.76
Nasdaq 23,142.69 22,954.32 2.39
S&P 500 6,865.24 6,796.86 2.06
Name Opening price Closing Price Change%
Frankfurt 24,747.35 24,703.12 1.03
Paris 8,054.24 8,062.58 0.61
London 10,195.20 10,126.80 0.67
Stockholm 1,056.79 1,060.99 0.34
Switzerland 13,171.30 13,169.96 0.81
Name Opening price Closing Price Change%
Shanghai 4,103.53 4,116.94 0.08
Hong Kong 26,397.04 26,615.45 0.48
Jakarta 9,094.43 8,998.10 1.5
Tokyo 52,228.08 52,774.64 0.41

Currency

Name Rate Last update
EURO/USD 1.172 Jan-21
GBP/USD 1.344 Jan-21
USD/JPY 158.193 Jan-21
USD/CHF 0.791 Jan-21