Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,914.74 0.43 806,023,695
Dubai 5,696.37 0.16 596,629,285
Saudi 11,120.81 0.39 3,705,585,751
Kuwait 9,133.30 0.59 73,927,914
Qatar 10,698.39 0.48 307,785,648
Muscat 4,506.66 0.13 10,936,821
Bahrain 1,943.99 0.01 562,324
Egypt 32,687.43 0.52 940,452,234
Amman 2,775.21 0.08 11,001,198
Palestine 584.22 0.43 919,120

Commodities

Name Last update Closing Price Change %
Brent Jul-01 66.72 0
Natural Gas Jul-01 3.40 1.36
Gold Jul-01 3,359.80 1.56
Silver Jul-01 36.74 1.58
Platinum Jul-01 1,360.30 1.22
Nymex Light Jul-01 65.08 0

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,020.66 44,094.77 0.63
Nasdaq 20,360.15 20,369.73 0.47
S&P 500 6,193.36 6,204.95 0.52
Name Opening price Closing Price Change%
Frankfurt 23,966.95 23,798.06 0.47
Paris 7,674.54 7,627.22 0.5
London 8,760.96 8,737.29 0.27
Stockholm 952.70 949.08 0.42
Switzerland 11,955.47 11,895.27 0.22
Name Opening price Closing Price Change%
Shanghai 3,445.85 3,457.75 0.39
Hong Kong 24,274.91 24,072.28 0.87
Jakarta 6,954.39 6,915.36 0.18
Tokyo 40,340.64 39,986.33 1.24

Currency

Name Rate Last update
EURO/USD 1.182 Jul-01
GBP/USD 1.378 Jul-01
USD/JPY 142.846 Jul-01
USD/CHF 0.788 Jul-01