Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,316.65 0.52 947,617,996
Dubai 6,111.97 0.77 562,231,572
Saudi 10,920.27 0.05 4,384,033,656
Kuwait 9,294.20 0.4 54,242,678
Qatar 11,261.62 1.01 621,638,775
Muscat 4,780.98 0.67 21,448,611
Bahrain 1,955.63 0 171,631
Egypt 34,198.00 1 1,599,782,328
Amman 2,914.79 0.37 11,233,582
Palestine 580.13 0.35 362,812

Commodities

Name Last update Closing Price Change %
Brent Aug-01 71.20 0.68
Natural Gas Aug-01 3.07 0.87
Gold Aug-01 3,350.10 0.08
Silver Aug-01 36.44 0.67
Platinum Aug-01 1,282.00 1.35
Nymex Light Aug-01 68.83 0.62

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,665.82 44,130.98 0.74
Nasdaq 21,457.48 21,122.45 0.03
S&P 500 6,427.02 6,339.39 0.37
Name Opening price Closing Price Change%
Frankfurt 23,786.91 23,628.69 1.81
Paris 7,676.39 7,608.61 2.1
London 9,132.81 9,086.38 0.51
Stockholm 961.13 958.74 1.31
Switzerland 11,947.89 11,836.00 0.8
Name Opening price Closing Price Change%
Shanghai 3,568.26 3,559.95 0.37
Hong Kong 24,744.34 24,507.81 1.07
Jakarta 7,545.15 7,537.77 0.71
Tokyo 41,029.84 40,799.60 0.66

Currency

Name Rate Last update
EURO/USD 1.142 Aug-01
GBP/USD 1.317 Aug-01
USD/JPY 150.319 Aug-01
USD/CHF 0.816 Aug-01