Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,200.32 0.04 807,095,049
Dubai 6,127.71 0.09 409,039,166
Saudi 10,867.12 0.1 3,904,006,108
Kuwait 9,282.40 0.2 61,716,425
Qatar 11,342.57 0.32 347,386,082
Muscat 4,960.90 0.44 23,541,763
Bahrain 1,930.86 0.1 240,018
Egypt 35,734.88 0.01 1,012,995,585
Amman 2,967.26 0.15 5,519,016
Palestine 565.05 0.04 362,386

Commodities

Name Last update Closing Price Change %
Brent Aug-21 67.42 0.88
Natural Gas Aug-21 2.80 1.63
Gold Aug-21 3,327.42 0.62
Silver Aug-21 37.56 0.95
Platinum Aug-14 1,357.20 1.09
Nymex Light Aug-21 63.26 0.94

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,922.70 44,938.31 0.04
Nasdaq 21,269.67 21,172.86 0.67
S&P 500 6,406.62 6,395.78 0.24
Name Opening price Closing Price Change%
Frankfurt 24,274.42 24,209.23 0.28
Paris 7,970.75 7,929.17 0.55
London 9,288.14 9,262.38 0.28
Stockholm 990.93 988.83 0.32
Switzerland 12,244.19 12,207.29 0.56
Name Opening price Closing Price Change%
Shanghai 3,770.68 3,771.10 0.13
Hong Kong 25,216.42 25,104.61 0.24
Jakarta 7,903.29 7,890.71 0.67
Tokyo 42,783.26 42,610.17 0.65

Currency

Name Rate Last update
EURO/USD 1.165 Aug-21
GBP/USD 1.347 Aug-21
USD/JPY 147.777 Aug-21
USD/CHF 0.806 Aug-21