Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,943.98 0.51 843,678,864
Dubai 6,130.40 0.27 569,881,900
Saudi 10,325.20 0.37 4,027,475,437
Kuwait 9,427.68 0.04 57,738,985
Qatar 10,967.86 1.69 453,535,755
Muscat 6,006.10 1.12 59,634,534
Bahrain 2,067.00 0 390,536
Egypt 40,676.98 0.54 2,951,612,190
Amman 3,567.52 0.85 7,212,012
Palestine 621.19 0.16 4,264,794

Commodities

Name Last update Closing Price Change %
Brent Jan-06 61.59 0.26
Natural Gas Jan-06 3.44 2.39
Gold Jan-06 4,463.46 0.39
Silver Jan-06 78.99 3.19
Platinum Jan-06 2,336.30 2.39
Nymex Light Jan-06 58.10 0.38

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 48,475.81 48,977.18 1.23
Nasdaq 23,449.67 23,395.82 0.69
S&P 500 6,892.19 6,902.05 0.64
Name Opening price Closing Price Change%
Frankfurt 24,681.35 24,868.69 1.34
Paris 8,247.16 8,211.50 0.2
London 9,951.50 10,004.60 0.54
Stockholm 1,046.03 1,046.19 0.42
Switzerland 13,194.00 13,247.32 0.15
Name Opening price Closing Price Change%
Shanghai 4,026.02 4,069.58 1.15
Hong Kong 26,502.40 26,798.68 1.71
Jakarta 8,890.72 8,882.44 0.26
Tokyo 52,157.22 52,424.05 1.14

Currency

Name Rate Last update
EURO/USD 1.173 Jan-06
GBP/USD 1.356 Jan-06
USD/JPY 156.289 Jan-06
USD/CHF 0.791 Jan-06