Regional Markets indices ( Abu Dhabi )

Name Last Change (%) Value
Abu Dhabi 9,260.65 0.18 370,102,463
Dubai 5,107.67 0.21 233,246,683
Saudi 11,573.33 0.46 2,349,773,780
Kuwait 8,423.07 0.05 59,239,203
Qatar 10,106.72 0.28 414,308,407
Muscat 4,300.65 0.13 1,616,688
Bahrain 1,895.11 0.43 366,925
Egypt 31,062.95 0.1 1,188,708,571
Amman 2,515.85 0.3 6,039,395
Palestine 483.32 0.18 692,428

Commodities

Name Last update Closing Price Change %
Brent Apr-21 66.20 2.6
Natural Gas Apr-21 3.19 1.91
Gold Apr-21 3,408.80 2.41
Silver Apr-21 32.85 1.15
Platinum Apr-21 980.90 0.42
Nymex Light Apr-21 62.90 2.75

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 39,745.58 39,142.23 1.33
Nasdaq 16,399.97 16,286.45 0.13
S&P 500 5,305.45 5,282.70 0.13
Name Opening price Closing Price Change%
Frankfurt 21,433.55 21,205.86 0.49
Paris 7,311.91 7,285.86 0.6
London 8,275.60 8,275.70 0
Stockholm 899.52 894.01 0.74
Switzerland 11,590.99 11,660.96 0.54
Name Opening price Closing Price Change%
Shanghai 3,273.14 3,291.43 0.45
Hong Kong 21,066.81 21,395.14 1.61
Jakarta 6,450.31 6,445.97 0.12
Tokyo 34,556.23 34,279.92 1.3

Currency

Name Rate Last update
EURO/USD 1.137 Apr-21
GBP/USD 1.327 Apr-21
USD/JPY 140.628 Apr-21
USD/CHF 0.818 Apr-21