Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,036.42 0.22 1,054,787,339
Dubai 6,041.12 0.18 614,909,915
Saudi 10,389.10 0.43 3,270,557,946
Kuwait 9,443.71 0.32 65,456,390
Qatar 11,099.97 0.29 400,348,767
Muscat 5,072.81 0.11 15,999,738
Bahrain 1,936.43 0.25 811,382
Egypt 35,165.84 0.15 1,438,519,226
Amman 3,046.70 0.72 16,089,176
Palestine 532.56 0.24 349,591

Commodities

Name Last update Closing Price Change %
Brent Sep-15 67.06 0.07
Natural Gas Sep-15 2.94 0.14
Gold Sep-15 3,644.97 0.05
Silver Sep-15 42.25 0.15
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-15 62.79 0.14

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,430.61 45,514.95 0.25
Nasdaq 21,806.22 21,798.70 0.45
S&P 500 6,498.09 6,495.15 0.21
Name Opening price Closing Price Change%
Frankfurt 23,802.61 23,731.37 0.32
Paris 7,750.92 7,767.28 0.42
London 9,221.44 9,242.78 0.23
Stockholm 983.53 983.87 0.02
Switzerland 12,318.36 12,322.23 0.08
Name Opening price Closing Price Change%
Shanghai 3,816.66 3,807.29 0.51
Hong Kong 25,711.07 25,938.13 1.19
Jakarta 7,748.51 7,628.60 1.78
Tokyo 43,907.55 43,459.29 0.42

Currency

Name Rate Last update
EURO/USD 1.176 Sep-15
GBP/USD 1.361 Sep-15
USD/JPY 147.335 Sep-15
USD/CHF 0.795 Sep-15