Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,174.79 0.1 647,798,197
Dubai 6,069.72 0 440,205,665
Saudi 11,698.24 0.21 2,724,692,404
Kuwait 9,521.84 0.82 113,096,570
Qatar 10,894.34 0.28 249,288,910
Muscat 5,553.24 0.48 45,235,734
Bahrain 2,047.43 0.72 1,753,887
Egypt 38,310.80 0.02 1,038,913,511
Amman 3,308.18 0.18 6,909,206
Palestine 586.88 0.11 79,085

Commodities

Name Last update Closing Price Change %
Brent Oct-29 64.54 0.2
Natural Gas Oct-29 3.28 1.85
Gold Oct-29 4,023.00 1.7
Silver Oct-29 48.38 2.83
Platinum Aug-14 1,357.20 1.09
Nymex Light Oct-29 60.22 0.17

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 47,752.35 47,706.37 0.34
Nasdaq 23,766.46 23,827.49 0.8
S&P 500 6,897.74 6,890.89 0.23
Name Opening price Closing Price Change%
Frankfurt 24,261.09 24,271.91 0.03
Paris 8,198.71 8,218.35 0.02
London 9,696.77 9,737.88 0.42
Stockholm 1,030.69 1,030.08 0.23
Switzerland 12,365.92 12,348.53 0.09
Name Opening price Closing Price Change%
Shanghai 3,990.27 4,016.33 0.7
Hong Kong 26,508.75 26,346.14 0.33
Jakarta 8,107.38 8,166.22 0.91
Tokyo 50,453.64 51,307.65 2.17

Currency

Name Rate Last update
EURO/USD 1.163 Oct-29
GBP/USD 1.322 Oct-29
USD/JPY 152.264 Oct-29
USD/CHF 0.797 Oct-29