Regional Markets indices ( Abu Dhabi )

Name Last Change (%) Value
Abu Dhabi 10,208.76 0.08 855,921,946
Dubai 6,125.89 0.03 422,189,809
Saudi 10,960.25 0.86 1,794,316,749
Kuwait 9,294.39 0.13 45,575,187
Qatar 11,377.52 0.31 145,112,551
Muscat 4,965.27 0.09 21,062,360
Bahrain 1,932.43 0.08 46,312
Egypt 35,709.10 0.24 385,225,727
Amman 2,969.40 0.07 5,889,832
Palestine 561.47 0.63 18,905

Commodities

Name Last update Closing Price Change %
Brent Aug-22 67.73 0.09
Natural Gas Aug-22 2.70 4.53
Gold Aug-22 3,372.63 1.02
Silver Aug-22 38.90 1.98
Platinum Aug-14 1,357.20 1.09
Nymex Light Aug-22 63.66 0.22

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,952.88 45,631.74 1.89
Nasdaq 21,139.83 21,496.54 1.88
S&P 500 6,384.59 6,466.91 1.52
Name Opening price Closing Price Change%
Frankfurt 24,254.81 24,363.09 0.29
Paris 7,923.39 7,969.69 0.4
London 9,309.20 9,321.40 0.13
Stockholm 988.33 1,005.57 1.65
Switzerland 12,225.56 12,264.85 0.19
Name Opening price Closing Price Change%
Shanghai 3,772.28 3,825.76 1.45
Hong Kong 25,205.04 25,339.14 0.93
Jakarta 7,910.10 7,858.85 0.4
Tokyo 42,629.81 42,633.29 0.05

Currency

Name Rate Last update
EURO/USD 1.172 Aug-22
GBP/USD 1.352 Aug-22
USD/JPY 146.874 Aug-22
USD/CHF 0.801 Aug-22