Regional Markets indices ( Abu Dhabi )

Name Last Change (%) Value
Abu Dhabi 9,639.66 0.3 216,795,612
Dubai 5,340.93 0.06 75,163,081
Saudi 11,398.74 0.31 4,813,178,876
Kuwait 8,661.28 0.05 15,317,439
Qatar 10,531.62 0.51 64,490,382
Muscat 4,346.70 0.15 757,068
Bahrain 1,911.77 0.01 111,156
Egypt 31,840.44 1.38 2,717,467,934
Amman 2,531.12 0.15 7,259,465
Palestine 475.98 1.92 705,814

Commodities

Name Last update Closing Price Change %
Brent May-08 61.18 0.15
Natural Gas May-08 3.64 0.5
Gold May-08 3,336.70 1.76
Silver May-08 32.41 1.22
Platinum May-08 978.30 0.51
Nymex Light May-08 58.17 0.22

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 40,956.08 41,113.97 0.7
Nasdaq 17,706.83 17,738.16 0.27
S&P 500 5,614.18 5,631.28 0.43
Name Opening price Closing Price Change%
Frankfurt 23,252.95 23,115.96 0.58
Paris 7,668.18 7,626.84 0.91
London 8,597.40 8,559.30 0.44
Stockholm 929.79 931.49 0.07
Switzerland 12,187.68 12,113.76 0.96
Name Opening price Closing Price Change%
Shanghai 3,331.21 3,355.54 0.39
Hong Kong 22,589.13 22,808.81 0.52
Jakarta 6,945.98 6,881.93 0.64
Tokyo 36,863.38 36,928.63 0.41

Currency

Name Rate Last update
EURO/USD 1.130 May-08
GBP/USD 1.332 May-08
USD/JPY 143.886 May-08
USD/CHF 0.825 May-08