Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,437.71 0.27 716,351,815
Dubai 5,117.11 0.62 448,494,606
Saudi 11,709.43 0.7 4,557,259,197
Kuwait 8,496.25 0.32 47,252,416
Qatar 10,384.72 0.73 465,473,460
Muscat 4,386.31 0.56 5,290,921
Bahrain 1,964.95 0.25 703,160
Egypt 31,348.47 0.82 1,954,558,281
Amman 2,613.44 0.09 4,017,574
Palestine 489.68 0.39 79,621

Commodities

Name Last update Closing Price Change %
Brent Mar-19 70.88 0.44
Natural Gas Mar-19 4.22 4.2
Gold Mar-19 3,055.90 0.52
Silver Mar-19 34.48 0.97
Platinum Mar-19 1,012.40 1.04
Nymex Light Mar-19 67.17 0.4

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 41,613.20 42,145.40 1.36
Nasdaq 17,590.10 17,883.30 2.17
S&P 500 5,632.37 5,707.51 1.65
Name Opening price Closing Price Change%
Frankfurt 23,272.15 23,288.06 0.4
Paris 8,104.66 8,171.47 0.7
London 8,705.23 8,706.66 0.02
Stockholm 1,005.84 1,009.44 0.05
Switzerland 13,022.28 13,040.92 0.16
Name Opening price Closing Price Change%
Shanghai 3,424.17 3,426.43 0.1
Hong Kong 24,697.63 24,771.14 0.12
Jakarta 6,221.20 6,311.66 1.42
Tokyo 37,839.39 37,751.88 0.25

Currency

Name Rate Last update
EURO/USD 1.090 Mar-19
GBP/USD 1.300 Mar-19
USD/JPY 148.839 Mar-19
USD/CHF 0.878 Mar-19