Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,047.98 0.12 958,337,347
Dubai 6,143.30 0.24 581,996,183
Saudi 10,575.67 0.22 2,070,927,652
Kuwait 9,602.63 0.36 43,345,082
Qatar 10,823.86 0.21 290,512,076
Muscat 5,947.76 0.06 28,715,036
Bahrain 2,066.10 0.19 1,022,861
Egypt 40,981.85 0.29 995,844,605
Amman 3,545.12 0.41 8,111,000
Palestine 622.03 0.1 29,406,011

Commodities

Name Last update Closing Price Change %
Brent Dec-23 62.17 0.13
Natural Gas Dec-23 3.97 0.25
Gold Dec-23 4,485.58 0.92
Silver Dec-23 69.61 0.76
Platinum Dec-23 2,210.20 5.83
Nymex Light Dec-23 58.03 0.03

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 48,211.88 48,362.68 0.47
Nasdaq 23,450.53 23,428.83 0.52
S&P 500 6,865.21 6,878.49 0.64
Name Opening price Closing Price Change%
Frankfurt 24,297.62 24,328.06 0.18
Paris 8,120.08 8,111.48 0.12
London 9,865.94 9,879.60 0.14
Stockholm 1,032.35 1,035.58 0.38
Switzerland 13,163.74 13,219.21 0.42
Name Opening price Closing Price Change%
Shanghai 3,919.11 3,919.98 0.07
Hong Kong 25,875.85 25,774.14 0.11
Jakarta 8,656.65 8,584.78 0.71
Tokyo 50,374.48 50,412.87 0.02

Currency

Name Rate Last update
EURO/USD 1.179 Dec-23
GBP/USD 1.351 Dec-23
USD/JPY 155.816 Dec-23
USD/CHF 0.788 Dec-23