Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,967.21 0.34 1,538,670,735
Dubai 6,114.32 0.55 1,177,421,603
Saudi 10,498.13 0.46 1,966,443,869
Kuwait 9,562.75 0.28 41,436,465
Qatar 10,716.39 0.58 207,915,159
Muscat 5,958.69 0.3 42,330,938
Bahrain 2,067.11 0.24 1,671,260
Egypt 41,265.52 0.83 2,589,632,096
Amman 3,506.13 0.67 8,498,402
Palestine 623.54 0.65 1,639,262

Commodities

Name Last update Closing Price Change %
Brent Dec-19 60.47 1.09
Natural Gas Dec-19 3.98 1.94
Gold Dec-19 4,387.30 0.52
Silver Dec-19 67.14 2.52
Platinum Dec-19 2,018.60 2.94
Nymex Light Dec-19 56.52 0.93

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 47,974.82 48,134.89 0.38
Nasdaq 23,121.90 23,307.62 1.31
S&P 500 6,792.62 6,834.50 0.88
Name Opening price Closing Price Change%
Frankfurt 24,196.19 24,288.40 0.37
Paris 8,131.24 8,151.38 0.01
London 9,837.80 9,897.40 0.61
Stockholm 1,026.68 1,029.09 0.27
Switzerland 13,134.09 13,171.85 0.27
Name Opening price Closing Price Change%
Shanghai 3,878.23 3,890.45 0.36
Hong Kong 25,634.22 25,690.53 0.75
Jakarta 8,657.24 8,609.55 0.1
Tokyo 49,387.71 49,507.21 1.03

Currency

Name Rate Last update
EURO/USD 1.172 Dec-19
GBP/USD 1.338 Dec-19
USD/JPY 157.543 Dec-19
USD/CHF 0.795 Dec-19