Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,917.99 0.4 497,873,161
Dubai 5,704.32 0.03 354,826,924
Saudi 11,167.52 0.03 1,941,571,223
Kuwait 9,113.93 0.8 50,111,245
Qatar 10,740.76 0.08 113,175,821
Muscat 4,499.42 0.03 6,820,692
Bahrain 1,944.53 0.04 228,919
Egypt 32,791.60 0.2 322,814,839
Amman 2,767.99 0.34 5,785,538
Palestine 586.31 0.07 545,640

Commodities

Name Last update Closing Price Change %
Brent Jul-01 66.87 0.25
Natural Gas Jul-01 3.39 2.03
Gold Jul-01 3,351.30 1.35
Silver Jul-01 36.53 0.93
Platinum Jul-01 1,347.60 0.57
Nymex Light Jul-01 65.21 0.23

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,020.66 44,094.77 0.63
Nasdaq 20,360.15 20,369.73 0.47
S&P 500 6,193.36 6,204.95 0.52
Name Opening price Closing Price Change%
Frankfurt 23,966.95 23,904.01 0.02
Paris 7,674.54 7,658.88 0.09
London 8,760.96 8,776.28 0.17
Stockholm 952.70 950.89 0.24
Switzerland 11,955.47 11,935.20 0.12
Name Opening price Closing Price Change%
Shanghai 3,445.85 3,457.75 0.39
Hong Kong 24,274.91 24,072.28 0.87
Jakarta 6,954.39 6,891.19 0.53
Tokyo 40,340.64 39,986.33 1.24

Currency

Name Rate Last update
EURO/USD 1.178 Jul-01
GBP/USD 1.376 Jul-01
USD/JPY 143.188 Jul-01
USD/CHF 0.791 Jul-01