Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,080.15 0.05 212,684,654
Dubai 6,029.50 0.08 120,549,998
Saudi 11,244.36 0.51 2,990,900,060
Kuwait 9,453.24 0.05 15,545,308
Qatar 11,035.00 0.12 29,957,481
Muscat 5,661.02 1.57 14,842,745
Bahrain 2,075.50 0.01 134,109
Egypt 40,821.96 2.18 2,593,034,575
Amman 3,367.47 0.88 11,025,772
Palestine 604.16 0.79 1,466,031

Commodities

Name Last update Closing Price Change %
Brent Nov-10 64.15 0.8
Natural Gas Nov-10 4.50 4.36
Gold Nov-10 4,073.49 1.8
Silver Nov-10 49.48 2.4
Platinum Aug-14 1,357.20 1.09
Nymex Light Nov-10 60.31 0.94

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 46,797.03 46,987.10 0.16
Nasdaq 22,892.92 23,004.54 0.21
S&P 500 6,696.18 6,728.80 0.13
Name Opening price Closing Price Change%
Frankfurt 23,801.97 23,569.96 0.69
Paris 7,986.07 7,950.18 0.18
London 9,735.80 9,682.60 0.55
Stockholm 1,011.62 1,004.78 0.3
Switzerland 12,315.34 12,298.35 0
Name Opening price Closing Price Change%
Shanghai 4,001.79 4,015.69 0.45
Hong Kong 26,319.40 26,658.89 1.59
Jakarta 8,443.32 8,417.08 0.27
Tokyo 50,645.27 50,911.76 1.26

Currency

Name Rate Last update
EURO/USD 1.156 Nov-10
GBP/USD 1.315 Nov-10
USD/JPY 154.021 Nov-10
USD/CHF 0.806 Nov-10