Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,380.80 0.1 16,975,877
Dubai 6,168.33 0.15 14,953,121
Saudi 10,920.27 0.05 4,384,033,656
Kuwait 9,294.20 0.4 54,242,678
Qatar 11,261.62 1.01 621,638,775
Muscat 4,780.98 0.67 21,448,611
Bahrain 1,955.63 0 171,631
Egypt 34,198.00 1 1,599,782,328
Amman 2,914.79 0.37 11,233,582
Palestine 580.13 0.35 362,812

Commodities

Name Last update Closing Price Change %
Brent Aug-01 71.84 0.18
Natural Gas Aug-01 3.10 0.35
Gold Aug-01 3,348.60 0.02
Silver Aug-01 36.76 0.12
Platinum Aug-01 1,307.40 0.58
Nymex Light Aug-01 69.37 0.17

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,665.82 44,130.98 0.74
Nasdaq 21,457.48 21,122.45 0.03
S&P 500 6,427.02 6,339.39 0.37
Name Opening price Closing Price Change%
Frankfurt 24,340.21 24,065.47 0.81
Paris 7,876.59 7,771.97 1.14
London 9,136.90 9,132.80 0.04
Stockholm 983.18 971.43 1.03
Switzerland 11,947.89 11,836.00 0.8
Name Opening price Closing Price Change%
Shanghai 3,568.26 3,555.69 0.49
Hong Kong 24,744.34 24,610.05 0.66
Jakarta 7,545.15 7,571.67 1.17
Tokyo 41,029.84 40,798.57 0.66

Currency

Name Rate Last update
EURO/USD 1.143 Aug-01
GBP/USD 1.320 Aug-01
USD/JPY 150.468 Aug-01
USD/CHF 0.814 Aug-01