Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,222.08 0.2 414,231,246
Dubai 6,053.38 0.21 163,512,084
Saudi 11,633.10 0.34 1,608,761,153
Kuwait 9,427.80 0.19 35,878,214
Qatar 10,878.47 0.31 126,979,678
Muscat 5,445.64 0.92 17,347,793
Bahrain 2,023.04 0.85 1,610,338
Egypt 38,237.07 0.35 597,730,644
Amman 3,302.78 0.13 5,229,338
Palestine 591.82 0.04 1,863

Commodities

Name Last update Closing Price Change %
Brent Oct-27 65.92 0.02
Natural Gas Oct-27 3.31 0.27
Gold Oct-27 4,064.92 1.15
Silver Oct-27 48.00 1.14
Platinum Aug-14 1,357.20 1.09
Nymex Light Oct-27 61.48 0.02

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 46,811.51 47,207.12 2.02
Nasdaq 23,143.23 23,204.87 3.03
S&P 500 6,772.07 6,791.69 2.22
Name Opening price Closing Price Change%
Frankfurt 24,332.85 24,332.84 0.38
Paris 8,237.20 8,236.81 0.14
London 9,645.59 9,646.67 0.01
Stockholm 1,036.94 1,035.85 0.22
Switzerland 12,579.71 12,568.18 1.07
Name Opening price Closing Price Change%
Shanghai 3,969.22 3,996.94 3.41
Hong Kong 26,495.97 26,409.87 3.81
Jakarta 8,322.22 8,044.77 0.27
Tokyo 49,905.80 50,512.32 7.82

Currency

Name Rate Last update
EURO/USD 1.162 Oct-27
GBP/USD 1.332 Oct-27
USD/JPY 152.946 Oct-27
USD/CHF 0.797 Oct-27