Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,462.72 0.75 958,148,860
Dubai 5,210.36 0.92 356,440,304
Saudi 11,742.66 0.12 3,840,432,905
Kuwait 8,461.75 0.3 69,239,828
Qatar 10,275.27 0.06 338,763,994
Muscat 4,282.78 0.08 2,935,212
Bahrain 1,892.26 0.47 564,723
Egypt 31,970.69 0.36 1,310,335,085
Amman 2,498.31 0.34 5,847,842
Palestine 486.02 0.4 255,512

Commodities

Name Last update Closing Price Change %
Brent Apr-28 66.75 0.19
Natural Gas Apr-28 2.96 1.09
Gold Apr-28 3,289.40 0.28
Silver Apr-28 33.16 0.49
Platinum Apr-28 986.70 1.43
Nymex Light Apr-28 62.90 0.19

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 40,045.73 40,113.50 0.05
Nasdaq 17,182.11 17,382.94 1.26
S&P 500 5,489.73 5,525.21 0.74
Name Opening price Closing Price Change%
Frankfurt 22,339.89 22,405.44 0.73
Paris 7,564.26 7,600.80 0.86
London 8,415.25 8,450.42 0.42
Stockholm 925.45 926.49 0.24
Switzerland 11,946.01 11,997.32 0.46
Name Opening price Closing Price Change%
Shanghai 3,292.06 3,288.41 0.2
Hong Kong 22,072.35 21,971.96 0.04
Jakarta 6,716.21 6,722.97 0.66
Tokyo 35,962.80 35,839.99 0.38

Currency

Name Rate Last update
EURO/USD 1.134 Apr-28
GBP/USD 1.332 Apr-28
USD/JPY 143.636 Apr-28
USD/CHF 0.832 Apr-28