Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,206.68 0.02 775,747,384
Dubai 6,135.37 0.15 644,646,542
Saudi 10,898.04 0.06 3,974,291,227
Kuwait 9,246.01 0.08 51,200,324
Qatar 11,293.42 0.26 312,917,782
Muscat 5,009.92 0.11 39,576,526
Bahrain 1,936.37 0.09 748,626
Egypt 35,810.57 0 1,094,977,584
Amman 2,959.85 0.49 5,979,103
Palestine 561.09 0.44 514,011

Commodities

Name Last update Closing Price Change %
Brent Aug-25 68.75 1.54
Natural Gas Aug-25 2.70 0.07
Gold Aug-25 3,365.77 0.2
Silver Aug-25 38.57 0.87
Platinum Aug-14 1,357.20 1.09
Nymex Light Aug-25 64.80 1.79

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,605.20 45,282.47 0.77
Nasdaq 21,466.50 21,449.29 0.22
S&P 500 6,457.67 6,439.32 0.43
Name Opening price Closing Price Change%
Frankfurt 24,232.02 24,273.12 0.37
Paris 7,943.00 7,843.04 1.59
London 9,309.20 9,321.40 0.13
Stockholm 1,002.41 998.71 0.68
Switzerland 12,227.25 12,206.36 0.48
Name Opening price Closing Price Change%
Shanghai 3,848.16 3,883.56 1.51
Hong Kong 25,606.88 25,829.91 1.94
Jakarta 7,921.02 7,926.91 0.87
Tokyo 42,977.27 42,807.82 0.41

Currency

Name Rate Last update
EURO/USD 1.162 Aug-25
GBP/USD 1.346 Aug-25
USD/JPY 147.711 Aug-25
USD/CHF 0.806 Aug-25