Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,936.91 0.17 680,221,068
Dubai 5,927.66 0.51 382,226,335
Saudi 10,483.76 0.43 2,754,095,991
Kuwait 9,360.38 0.11 76,389,023
Qatar 11,077.07 0.27 355,468,720
Muscat 5,072.81 0.11 15,999,738
Bahrain 1,942.32 0.22 678,435
Egypt 34,642.32 0.74 707,307,427
Amman 2,983.14 0.12 13,237,103
Palestine 532.41 0.86 246,450

Commodities

Name Last update Closing Price Change %
Brent Sep-10 66.94 0.81
Natural Gas Sep-10 3.11 0.19
Gold Sep-10 3,656.58 0.85
Silver Sep-10 41.23 0.86
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-10 63.17 0.86

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,430.61 45,514.95 0.25
Nasdaq 21,806.22 21,798.70 0.45
S&P 500 6,498.09 6,495.15 0.21
Name Opening price Closing Price Change%
Frankfurt 23,802.61 23,731.37 0.32
Paris 7,750.92 7,767.28 0.42
London 9,221.44 9,242.78 0.23
Stockholm 983.53 983.87 0.02
Switzerland 12,318.36 12,322.23 0.08
Name Opening price Closing Price Change%
Shanghai 3,816.66 3,807.29 0.51
Hong Kong 25,711.07 25,938.13 1.19
Jakarta 7,748.51 7,628.60 1.78
Tokyo 43,907.55 43,459.29 0.42

Currency

Name Rate Last update
EURO/USD 1.171 Sep-10
GBP/USD 1.354 Sep-10
USD/JPY 147.445 Sep-10
USD/CHF 0.797 Sep-10