Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,099.06 0.61 1,114,906,774
Dubai 5,978.69 0.21 741,749,030
Saudi 10,756.88 1 12,363,083,255
Kuwait 9,435.98 0.05 80,359,679
Qatar 11,307.85 0.73 1,098,638,300
Muscat 5,123.64 0.11 20,243,352
Bahrain 1,923.39 0.1 370,787
Egypt 35,403.00 1.22 1,828,061,087
Amman 3,082.14 0.1 10,344,519
Palestine 537.58 1.38 5,843,930

Commodities

Name Last update Closing Price Change %
Brent Sep-18 67.98 0.04
Natural Gas Sep-18 3.09 0.36
Gold Sep-18 3,668.19 0.22
Silver Sep-18 41.91 0.57
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-18 64.11 0.09

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,778.40 46,018.32 1.11
Nasdaq 22,333.02 22,261.33 2.12
S&P 500 6,604.87 6,600.35 1.62
Name Opening price Closing Price Change%
Frankfurt 23,577.06 23,616.19 0.49
Paris 7,822.57 7,872.96 1.36
London 9,208.37 9,217.53 0.27
Stockholm 981.16 986.72 0.29
Switzerland 12,030.72 12,042.45 2.27
Name Opening price Closing Price Change%
Shanghai 3,876.06 3,831.66 0.64
Hong Kong 26,863.69 26,544.85 2.34
Jakarta 8,065.74 8,008.43 4.98
Tokyo 44,910.50 45,303.43 4.24

Currency

Name Rate Last update
EURO/USD 1.184 Sep-18
GBP/USD 1.365 Sep-18
USD/JPY 147.330 Sep-18
USD/CHF 0.788 Sep-18