Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,200.20 0.04 829,231,068
Dubai 6,384.07 0.14 391,572,161
Saudi 10,938.56 0.24 3,195,838,015
Kuwait 9,437.38 0.01 51,745,950
Qatar 11,216.70 0.03 390,351,491
Muscat 6,202.13 0.71 29,046,416
Bahrain 2,052.49 0.05 2,647,823
Egypt 45,683.99 0.48 1,761,754,194
Amman 3,557.87 0.42 7,658,699
Palestine 641.27 0.13 478,961

Commodities

Name Last update Closing Price Change %
Brent Jan-21 64.43 0.72
Natural Gas Jan-21 4.73 20.91
Gold Jan-21 4,866.30 2.06
Silver Jan-21 95.07 0.52
Platinum Jan-21 2,469.20 0.65
Nymex Light Jan-21 59.95 0.65

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 49,005.01 48,488.59 1.76
Nasdaq 23,142.69 22,954.32 2.39
S&P 500 6,865.24 6,796.86 2.06
Name Opening price Closing Price Change%
Frankfurt 24,636.55 24,541.52 0.65
Paris 8,050.77 8,043.20 0.24
London 10,126.88 10,114.93 0.12
Stockholm 1,057.10 1,057.15 0.36
Switzerland 13,131.10 13,095.76 0.56
Name Opening price Closing Price Change%
Shanghai 4,103.53 4,116.94 0.08
Hong Kong 26,397.04 26,585.06 0.37
Jakarta 9,094.43 9,010.33 1.36
Tokyo 52,228.08 52,774.64 0.41

Currency

Name Rate Last update
EURO/USD 1.170 Jan-21
GBP/USD 1.341 Jan-21
USD/JPY 158.029 Jan-21
USD/CHF 0.793 Jan-21