Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,953.73 0.07 913,600,447
Dubai 5,957.91 0.38 576,123,294
Saudi 10,529.17 0.31 4,339,223,083
Kuwait 9,349.85 0.91 77,011,141
Qatar 11,107.45 0.16 394,235,667
Muscat 5,072.81 0.11 15,999,738
Bahrain 1,946.67 0.46 720,430
Egypt 34,386.33 0.62 1,305,328,985
Amman 2,986.74 0.24 9,252,837
Palestine 527.87 0.29 443,337

Commodities

Name Last update Closing Price Change %
Brent Sep-09 66.72 1.34
Natural Gas Sep-09 3.06 1.16
Gold Sep-09 3,640.30 0.13
Silver Sep-09 40.92 0.97
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-09 62.99 1.43

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,430.61 45,514.95 0.25
Nasdaq 21,806.22 21,798.70 0.45
S&P 500 6,498.09 6,495.15 0.21
Name Opening price Closing Price Change%
Frankfurt 23,802.61 23,731.37 0.32
Paris 7,750.92 7,767.28 0.42
London 9,221.44 9,242.78 0.23
Stockholm 983.53 983.87 0.02
Switzerland 12,318.36 12,322.23 0.08
Name Opening price Closing Price Change%
Shanghai 3,816.66 3,807.29 0.51
Hong Kong 25,711.07 25,938.13 1.19
Jakarta 7,748.51 7,628.60 1.78
Tokyo 43,907.55 43,459.29 0.42

Currency

Name Rate Last update
EURO/USD 1.174 Sep-09
GBP/USD 1.355 Sep-09
USD/JPY 146.910 Sep-09
USD/CHF 0.795 Sep-09