Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,043.25 0.2 765,528,512
Dubai 5,982.28 0.29 598,053,146
Saudi 10,591.84 0.7 2,841,964,915
Kuwait 9,440.43 0.04 51,367,488
Qatar 11,226.03 0.94 587,916,490
Muscat 5,072.81 0.11 15,999,738
Bahrain 1,925.31 0.39 782,875
Egypt 34,903.11 0.18 750,905,280
Amman 3,085.24 0.41 13,793,261
Palestine 530.25 0.19 141,289

Commodities

Name Last update Closing Price Change %
Brent Sep-17 68.02 0.66
Natural Gas Sep-17 3.11 0.1
Gold Sep-17 3,667.55 0.6
Silver Sep-17 41.44 2.61
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-17 64.09 0.67

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,430.61 45,514.95 0.25
Nasdaq 21,806.22 21,798.70 0.45
S&P 500 6,498.09 6,495.15 0.21
Name Opening price Closing Price Change%
Frankfurt 23,802.61 23,731.37 0.32
Paris 7,750.92 7,767.28 0.42
London 9,221.44 9,242.78 0.23
Stockholm 983.53 983.87 0.02
Switzerland 12,318.36 12,322.23 0.08
Name Opening price Closing Price Change%
Shanghai 3,816.66 3,807.29 0.51
Hong Kong 25,711.07 25,938.13 1.19
Jakarta 7,748.51 7,628.60 1.78
Tokyo 43,907.55 43,459.29 0.42

Currency

Name Rate Last update
EURO/USD 1.184 Sep-17
GBP/USD 1.365 Sep-17
USD/JPY 146.388 Sep-17
USD/CHF 0.787 Sep-17