Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,021.77 0.55 862,446,542
Dubai 6,139.64 0.41 542,743,091
Saudi 10,513.48 0.28 2,406,272,158
Kuwait 9,567.97 0.05 45,829,158
Qatar 10,801.39 0.79 267,853,141
Muscat 5,944.34 0.24 31,735,612
Bahrain 2,062.17 0.24 1,215,884
Egypt 41,202.85 0.35 1,180,591,406
Amman 3,530.68 0.7 7,554,095
Palestine 620.79 0.44 529,559

Commodities

Name Last update Closing Price Change %
Brent Dec-22 61.39 1.49
Natural Gas Dec-22 4.11 3.01
Gold Dec-22 4,444.30 1.29
Silver Dec-22 69.09 2.92
Platinum Dec-22 2,109.80 4.5
Nymex Light Dec-22 57.34 1.49

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 47,974.82 48,134.89 0.38
Nasdaq 23,121.90 23,307.62 1.31
S&P 500 6,792.62 6,834.50 0.88
Name Opening price Closing Price Change%
Frankfurt 24,291.85 24,290.69 0.01
Paris 8,135.52 8,120.41 0.38
London 9,897.39 9,859.11 0.39
Stockholm 1,029.76 1,027.42 0.16
Switzerland 13,133.63 13,111.03 0.46
Name Opening price Closing Price Change%
Shanghai 3,900.53 3,917.36 0.69
Hong Kong 25,795.94 25,801.77 0.43
Jakarta 8,629.25 8,645.84 0.42
Tokyo 50,084.55 50,402.39 1.81

Currency

Name Rate Last update
EURO/USD 1.173 Dec-22
GBP/USD 1.341 Dec-22
USD/JPY 157.494 Dec-22
USD/CHF 0.794 Dec-22