Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,799.39 0.04 786,670,398
Dubai 5,611.46 0.33 405,508,881
Saudi 10,964.92 0.01 3,354,467,490
Kuwait 8,960.15 0.63 65,044,783
Qatar 10,598.63 0.63 898,211,515
Muscat 4,506.86 0.74 4,502,572
Bahrain 1,919.87 0.41 409,656
Egypt 32,630.95 0.1 872,119,848
Amman 2,714.52 0.76 9,447,395
Palestine 560.87 0.97 596,336

Commodities

Name Last update Closing Price Change %
Brent Jun-25 67.83 0.95
Natural Gas Jun-25 3.54 0.11
Gold Jun-25 3,337.50 0.1
Silver Jun-25 35.75 0.02
Platinum Jun-25 1,306.00 0.15
Nymex Light Jun-25 65.01 0.93

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 42,807.13 43,089.02 1.19
Nasdaq 19,809.62 19,912.53 1.43
S&P 500 6,061.21 6,092.18 1.11
Name Opening price Closing Price Change%
Frankfurt 23,713.24 23,603.94 0.16
Paris 7,630.34 7,620.18 0.06
London 8,758.99 8,760.77 0.02
Stockholm 940.47 938.82 0.24
Switzerland 12,007.42 11,982.76 0.05
Name Opening price Closing Price Change%
Shanghai 3,419.09 3,455.97 1.03
Hong Kong 24,327.82 24,474.67 1.23
Jakarta 6,908.92 6,832.14 0.54
Tokyo 38,904.18 38,942.07 0.39

Currency

Name Rate Last update
EURO/USD 1.161 Jun-25
GBP/USD 1.362 Jun-25
USD/JPY 145.437 Jun-25
USD/CHF 0.805 Jun-25