Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,442.53 0.21 1,182,694,761
Dubai 4,415.74 0.58 134,738,244
Saudi 11,965.93 0.38 2,007,447,763
Kuwait 7,762.31 0.19 19,392,612
Qatar 10,449.69 0.41 198,847,988
Muscat 4,726.99 0.15 1,545,296
Bahrain 2,025.72 0.23 273,509
Egypt 30,721.88 1.25 946,468,775
Amman 2,386.21 0.17 3,217,662
Palestine 488.88 0.41 61,265

Commodities

Name Last update Closing Price Change %
Brent Sep-19 74.57 1.1
Natural Gas Sep-19 2.31 1.14
Gold Sep-19 2,608.00 0.34
Silver Sep-19 31.47 2.5
Platinum Sep-19 993.60 1.88
Nymex Light Sep-19 71.76 1.04

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 41,628.91 41,503.10 0.25
Nasdaq 17,663.38 17,573.30 0.31
S&P 500 5,641.68 5,618.26 0.29
Name Opening price Closing Price Change%
Frankfurt 18,877.57 18,880.59 0.9
Paris 7,557.04 7,547.46 1.38
London 8,253.68 8,332.68 0.96
Stockholm 996.23 997.25 1.21
Switzerland 12,075.51 12,057.99 0.63
Name Opening price Closing Price Change%
Shanghai 2,723.21 2,736.02 0.69
Hong Kong 17,633.93 18,013.16 2
Jakarta 7,856.49 7,891.33 0.79
Tokyo 36,958.93 37,155.33 2.13

Currency

Name Rate Last update
EURO/USD 1.115 Sep-19
GBP/USD 1.325 Sep-19
USD/JPY 142.540 Sep-19
USD/CHF 0.846 Sep-19