Regional Markets indices ( Abu Dhabi )

Name Last Change (%) Value
Abu Dhabi 10,292.28 0.04 547,058,509
Dubai 6,090.14 0.46 273,532,201
Saudi 10,791.98 0.21 1,560,795,190
Kuwait 9,326.10 0.45 40,431,372
Qatar 11,595.35 1.52 418,634,169
Muscat 4,877.70 0.33 12,076,909
Bahrain 1,947.42 0.4 284,957
Egypt 36,050.55 0.13 576,663,371
Amman 2,970.14 0.05 5,221,963
Palestine 569.43 0.04 54,752

Commodities

Name Last update Closing Price Change %
Brent Aug-13 65.63 0.68
Natural Gas Aug-13 2.80 0.39
Gold Aug-13 3,409.50 0.32
Silver Aug-13 38.50 1.3
Platinum Aug-13 1,360.20 0.42
Nymex Light Aug-13 62.61 0.84

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,050.53 44,458.61 1.1
Nasdaq 21,507.44 21,681.90 1.39
S&P 500 6,395.17 6,445.76 1.13
Name Opening price Closing Price Change%
Frankfurt 24,156.51 24,194.77 0.71
Paris 7,775.23 7,789.01 0.46
London 9,147.81 9,162.36 0.16
Stockholm 980.16 979.20 0.13
Switzerland 11,913.70 11,912.86 0.22
Name Opening price Closing Price Change%
Shanghai 3,668.66 3,683.46 0.48
Hong Kong 25,176.52 25,613.67 2.58
Jakarta 7,846.12 7,891.10 1.28
Tokyo 43,090.91 43,274.67 1.3

Currency

Name Rate Last update
EURO/USD 1.171 Aug-13
GBP/USD 1.355 Aug-13
USD/JPY 147.506 Aug-13
USD/CHF 0.804 Aug-13