Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,127.40 0.03 457,576,875
Dubai 5,961.04 0.52 193,672,879
Saudi 11,670.32 0.17 2,364,018,069
Kuwait 9,434.77 0.18 64,804,764
Qatar 10,835.42 0.02 182,964,036
Muscat 5,240.08 0.91 54,452,374
Bahrain 1,990.18 0.69 1,246,225
Egypt 38,154.98 0.65 1,695,935,374
Amman 3,323.48 0.16 10,437,501
Palestine 583.89 0.86 41,563

Commodities

Name Last update Closing Price Change %
Brent Oct-20 61.10 0.33
Natural Gas Oct-20 3.19 6.01
Gold Oct-20 4,258.18 0.21
Silver Oct-20 52.02 0.12
Platinum Aug-14 1,357.20 1.09
Nymex Light Oct-20 57.32 0.38

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,871.90 46,270.46 0.44
Nasdaq 22,388.00 22,521.70 0.76
S&P 500 6,602.49 6,644.31 0.16
Name Opening price Closing Price Change%
Frankfurt 24,169.03 24,236.94 0.62
Paris 7,862.91 7,919.62 0.18
London 9,442.94 9,452.77 0.1
Stockholm 993.37 1,001.44 0.08
Switzerland 12,430.89 12,434.81 0.4
Name Opening price Closing Price Change%
Shanghai 3,910.78 3,865.23 0.62
Hong Kong 25,969.21 25,441.35 1.73
Jakarta 8,269.48 8,066.52 1.95
Tokyo 47,446.73 46,847.32 2.58

Currency

Name Rate Last update
EURO/USD 1.166 Oct-20
GBP/USD 1.343 Oct-20
USD/JPY 150.678 Oct-20
USD/CHF 0.793 Oct-20