Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,211.50 0.48 935,378,186
Dubai 6,105.02 0.26 645,594,873
Saudi 11,655.85 0.82 7,871,878,798
Kuwait 9,565.92 0.44 86,066,770
Qatar 10,956.78 0.26 365,219,611
Muscat 5,610.34 0.68 49,937,875
Bahrain 2,062.90 0.73 1,387,360
Egypt 38,267.80 0.1 2,868,649,524
Amman 3,318.10 0.16 15,397,444
Palestine 594.87 0.93 2,128,751

Commodities

Name Last update Closing Price Change %
Brent Oct-30 64.69 0.4
Natural Gas Oct-30 3.98 4.46
Gold Oct-30 4,023.66 2.37
Silver Oct-30 48.91 2.81
Platinum Aug-14 1,357.20 1.09
Nymex Light Oct-30 60.26 0.38

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 47,446.88 47,522.12 0.23
Nasdaq 23,793.08 23,581.14 1.57
S&P 500 6,860.50 6,822.34 0.99
Name Opening price Closing Price Change%
Frankfurt 24,187.82 24,118.89 0.02
Paris 8,180.35 8,157.29 0.53
London 9,756.13 9,760.06 0.04
Stockholm 1,028.80 1,029.67 0.21
Switzerland 12,289.55 12,309.63 0.04
Name Opening price Closing Price Change%
Shanghai 4,007.82 3,986.90 0.73
Hong Kong 26,545.92 26,282.69 0.24
Jakarta 8,176.36 8,184.06 0.22
Tokyo 51,146.27 51,325.61 0.04

Currency

Name Rate Last update
EURO/USD 1.157 Oct-30
GBP/USD 1.315 Oct-30
USD/JPY 154.057 Oct-30
USD/CHF 0.802 Oct-30