Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,974.41 0.33 1,121,187,895
Dubai 5,834.25 0.03 630,291,769
Saudi 11,350.95 0.71 2,122,266,327
Kuwait 9,371.24 0.77 37,662,287
Qatar 11,356.75 0.31 242,969,194
Muscat 6,248.05 0.85 23,375,153
Bahrain 2,049.13 0.12 730,806
Egypt 47,683.17 0.37 527,619,966
Amman 4,023.63 0.58 9,931,037
Palestine 631.65 0.47 140,765

Commodities

Name Last update Closing Price Change %
Brent Sep-01 92.65 2.25
Natural Gas Sep-01 2.89 1.46
Gold Sep-01 4,371.12 1.76
Silver Sep-01 65.12 2.15
Platinum Sep-01 1,779.70 0.82
Nymex Light Sep-01 88.22 2.84

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 53,083.58 52,973.68 0.4
Nasdaq 26,031.67 26,223.24 0.56
S&P 500 7,635.47 7,658.94 0.35
Name Opening price Closing Price Change%
Frankfurt 26,150.75 25,958.31 1.14
Paris 8,348.35 8,293.29 0.49
London 10,824.60 10,792.76 0.29
Stockholm 1,146.13 1,133.40 1.1
Switzerland 14,369.64 14,334.79 0.34
Name Opening price Closing Price Change%
Shanghai 3,979.88 3,979.89 0.16
Hong Kong 25,415.72 25,329.73 0.93
Jakarta 6,538.12 6,599.94 1.14
Tokyo 65,885.47 66,215.34 0.15

Currency

Name Rate Last update
EURO/USD 1.161 Sep-01
GBP/USD 1.355 Sep-01
USD/JPY 159.986 Sep-01
USD/CHF 0.810 Sep-01